Friday, December 5, 2008
Test
Send email
Internet Explorer says yes (or would, if the page were wide enough) but Firefox says no. Why am I not surprised? With Firefox, it's sometimes hard to tell whether a given bug is in the browser or in the Holy HTML/CSS Standards to which it rigidly adheres
Internet Explorer says yes (or would, if the page were wide enough) but Firefox says no. Why am I not surprised? With Firefox, it's sometimes hard to tell whether a given bug is in the browser or in the Holy HTML/CSS Standards to which it rigidly adheres
SECOND level About(the ROWS), INTER-BEHAVIORS ___ ___ ___ ___ FIRST level (the COLUMNS), SECTORS | | | | | Beginnings, leadings, power, decision-makings | Middles, means, abilities, resources, dealings | End(ing)s, teleioses, satisfactions | Checks, entelechies, establishings, knowledge | |
---|---|---|---|---|---|
Subhead (sector) Appropriation, adoption, control: | Subhead (sector) Processing, production, adaptation: | Subhead (sector) Consumption, expression, conversion: | Subhead (sector) Digestion, rumination, assimilation: | ||
Beginnings, leadings, power, decision- makings | Vyings (conflict, competition, rivalry, contention), arenas: | Affairs of power, freedom (politics, diplomacy, military / martial affairs, enforcement; also vis-à-vis nature, e.g., hunting, fire-fighting — such that control really is at stake) at stake: power. | Business, trade, finance, wealth (trade, commerce, finance, economic affairs) at stake: means, resources, wealth. | Show, games, sports, fashion, “wattage” at stake: “wattage”, glory, glamour, “action,” splendor, charisma. | Case-building, honor, standing (proving oneself, building a case, argumentation, debate, competitive investigation, spying) at stake: honor, validation, standing, legitimacy. |
Middles, means, abilities, resources, dealings | Practices, cooperations, tolerances, occupational spheres & concourses: | Administration, management, compliance, adjustment. | Labor, work, collaboration. | Leisure, enjoyments, repasts, celebrations, observances, recreations, pastimes, hobbies. | Study, investigation, review, discussion, reporting. |
End(ing)s, teleioses, satisfactions | Valuings, distinctive unitings, communities: | Ruling / governing valuings (moral(ism)s, religion, ideological isms, patriotism, “family-ism”). | Care-how (“value-for-value,” perfectionism, “competence-ism,” work values / work pride / work ethic). | Tastes, gratificational valuings, valuings about feelings. | Valuings about cognition & legitimacy (love of knowledge &/or other kinds of cognition, curiosity, values regarding what's worth knowing or cognizing & standards of evidence & rigor). |
Checks, entelechies, establishings, knowledge | Checks & balances, supports, disciplines: | Ruling / governing arts (community planning, architecture & design; arts of education of character; arts of governing & arts of being governed). | Know-how, productive arts/sciences. | Affective arts (dance, music, literature, theater, cinema, painting, sculpture, etc., etc., etc.). | Maths & sciences & fields intermediate between them. |
Subscribe to Posts [Atom]